Prices
Prices 2018/19
All prices for the upcoming winter season are online available.
Fares AllStar Card 2016/17
The AllStar Card is a fare association of numerous ski areas in the Kitzbühel Alps.
With this fare, you have access to the ski areas Winklmoosalm and Steinplatte as well
as a number of other ski areas.
Further Information
Total Season
Saisonbeginn - 11.04.2021
Adult | Youth | Child | |
---|---|---|---|
3-Days Ticket | 144,00 | 116,00 | 77,00 |
4-Days Ticket | 184,00 | 148,00 | 99,00 |
5-Days Ticket | 219,00 | 176,00 | 117,00 |
6-Days Ticket | 246,00 | 198,00 | 132,00 |
7-Days Ticket | 270,00 | 217,00 | 145,00 |
8-Days Ticket | 297,00 | 239,00 | 159,00 |
9-Days Ticket | 320,00 | 258,00 | 172,00 |
10-Days Ticket | 344,00 | 277,00 | 185,00 |
11-Days Ticket | 367,00 | 296,00 | 197,00 |
12-Days Ticket | 387,00 | 312,00 | 208,00 |
13-Days Ticket | 405,00 | 327,00 | 218,00 |
14-Days Ticket | 426,00 | 343,00 | 229,00 |
10-Days Season Ticket (pre-sale) | 435,00 | 326,00 | 217,00 |
10-Days Season Ticket | 485,00 | 363,00 | 242,00 |
Season Ticket (pre-sale) | 680,00 | 510,00 | 340,00 |
Season Ticket | 755,00 | 566,00 | 377,00 |
Important Tips
- Pre-sale of season tickets runs until 06.12.2016
- Children born in 2011 or after are free if accompanied by a parent with valid ski pass
- Child Fare: born 2001 - 2010
- Youth Fare: born 1998 - 2000
- All information is in EUR and subject to change
- Ski passes available as non-contact KeyCard (2,00 EUR deposit)
- Free parking in Seegatterl