Prices
Prices 2018/19
All prices for the upcoming winter season are online available.
Fares Schneewinkel 2018/19
Day passes with a duration of more than 3 days are automatically valid for the whole ski area Schneewinkel. This means you can use many other pistes and lifts apart from the facilities in the ski areas Winklmoosalm and Steinplatte.
Off-Peak Season
Saisonbeginn - 21.12.2018
16.03.2019 - Saisonende
Adult | Youth | Child | |
---|---|---|---|
3-Days Ticket | 115,50 | 92,50 | 57,50 |
4-Days Ticket | 146,50 | 117,50 | 73,00 |
5-Days Ticket | 173,00 | 138,50 | 86,50 |
6-Days Ticket | 198,00 | 158,50 | 99,00 |
7-Days Ticket | 219,00 | 175,00 | 109,50 |
8-Days Ticket | 237,50 | 190,00 | 119,00 |
9-Days Ticket | 254,00 | 203,00 | 127,00 |
10-Days Ticket | 270,50 | 216,50 | 135,50 |
11-Days Ticket | 287,00 | 229,50 | 143,50 |
12-Days Ticket | 303,00 | 242,00 | 151,50 |
13-Days Ticket | 317,00 | 254,00 | 158,50 |
14-Days Ticket | 329,50 | 263,50 | 165,00 |
5 in 6 Days | 187,50 | 150,00 | 93,50 |
10 in 12 Days | 286,50 | 229,00 | 143,00 |
5 Days within Season | 219,50 | 175,50 | 109,50 |
Season Ticket (pre-sale) | 490,00 | 365,00 | 200,00 |
Season Ticket | 510,00 | 385,00 | 205,00 |
Peak Season
22.12.2018 - 15.03.2019
Adult | Youth | Child | |
---|---|---|---|
3-Days Ticket | 136,00 | 108,50 | 68,00 |
4-Days Ticket | 172,00 | 137,50 | 86,00 |
5-Days Ticket | 204,00 | 163,50 | 102,00 |
6-Days Ticket | 233,00 | 186,50 | 116,50 |
7-Days Ticket | 257,50 | 206,00 | 128,50 |
8-Days Ticket | 279,00 | 223,50 | 139,50 |
9-Days Ticket | 298,50 | 239,00 | 149,50 |
10-Days Ticket | 318,50 | 254,50 | 159,00 |
11-Days Ticket | 337,50 | 270,00 | 169,00 |
12-Days Ticket | 356,00 | 285,00 | 178,00 |
13-Days Ticket | 373,00 | 298,00 | 186,50 |
14-Days Ticket | 387,50 | 310,00 | 193,50 |
5 in 6 Days | 219,50 | 175,50 | 109,50 |
10 in 12 Days | 338,00 | 272,50 | 169,00 |
5 Days within Season | 219,50 | 175,50 | 109,50 |
Season Ticket (pre-sale) | 490,00 | 365,00 | 200,00 |
Season Ticket | 510,00 | 385,00 | 205,00 |
Important Tips
- Pre-sale of season tickets runs until 06.12.2018
- Children born in 2013 or after are free if accompanied by a parent with valid ski pass
- Child Fare: born 2003 - 2012
- Youth Fare: born 2000 - 2002
- Persons with disabilities (from 70%): see Youth Fare
- All information is in EUR and subject to change
- Between peak and off-peak season mixed prices are calculated
- Ski passes available as non-contact KeyCard (no deposit)
- Free parking in Seegatterl