Prices
Prices 2018/19
All prices for the upcoming winter season are online available.
Fares Schneewinkel 2019/20
Day passes with a duration of more than 3 days are automatically valid for the whole ski area Freizeit-Arena. This means you can use many other pistes and lifts apart from the facilities in the ski areas Winklmoosalm and Steinplatte.
Off-Peak Season
Saisonbeginn - 18.12.2020
13.03.2021 - 11.04.2021
Adult | Youth | Child | |
---|---|---|---|
3-Days Ticket | 118,50 | 95,00 | 59,00 |
4-Days Ticket | 150,00 | 120,50 | 75,00 |
5-Days Ticket | 177,50 | 142,00 | 88,50 |
6-Days Ticket | 203,00 | 162,50 | 101,50 |
7-Days Ticket | 224,50 | 179,50 | 112,00 |
8-Days Ticket | 243,50 | 194,50 | 122,00 |
9-Days Ticket | 260,50 | 208,00 | 130,00 |
10-Days Ticket | 277,50 | 222,00 | 139,00 |
11-Days Ticket | 294,00 | 235,00 | 147,00 |
12-Days Ticket | 310,50 | 248,00 | 155,50 |
13-Days Ticket | 325,00 | 260,50 | 162,50 |
14-Days Ticket | 337,50 | 270,00 | 169,00 |
5 in 6 Days | 192,00 | 153,50 | 96,00 |
10 in 12 Days | 293,50 | 234,50 | 146,50 |
5 Days within Season | 225,00 | 180,00 | 112,00 |
Season Ticket (pre-sale) | 515,00 | 383,00 | 210,00 |
Season Ticket | 536,00 | 404,00 | 215,00 |
Peak Season
19.12.2020 - 12.03.2021
Adult | Youth | Child | |
---|---|---|---|
3-Days Ticket | 139,50 | 111,00 | 69,50 |
4-Days Ticket | 176,50 | 141,00 | 88,00 |
5-Days Ticket | 209,00 | 167,50 | 104,50 |
6-Days Ticket | 239,00 | 191,00 | 119,50 |
7-Days Ticket | 264,00 | 211,00 | 131,50 |
8-Days Ticket | 286,00 | 229,00 | 143,00 |
9-Days Ticket | 306,00 | 245,00 | 153,00 |
10-Days Ticket | 326,50 | 261,00 | 163,00 |
11-Days Ticket | 346,00 | 276,50 | 173,00 |
12-Days Ticket | 365,00 | 292,00 | 182,50 |
13-Days Ticket | 382,50 | 305,50 | 191,00 |
14-Days Ticket | 397,00 | 317,50 | 198,50 |
5 in 6 Days | 225,00 | 180,00 | 112,00 |
10 in 12 Days | 346,50 | 279,50 | 173,00 |
5 Days within Season | 225,00 | 180,00 | 112,00 |
Season Ticket (pre-sale) | 515,00 | 383,00 | 210,00 |
Season Ticket | 536,00 | 404,00 | 215,00 |
Important Tips
- Pre-sale of season tickets runs until 04.12.2019
- Children born in 2014 or after are free if accompanied by a parent with valid ski pass
- Child Fare: born 2004 - 2013
- Youth Fare: born 2001 - 2003
- Persons with disabilities (from 70%): see Youth Fare
- All information is in EUR and subject to change
- Between peak and off-peak season mixed prices are calculated
- Ski passes available as non-contact KeyCard (no deposit)
- Free parking in Seegatterl